<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Blog Reviews &#187; mapping</title>
	<atom:link href="http://www.13thtigerpress.com/tag/mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.13thtigerpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MapQuest Gets its Own Street View</title>
		<link>http://www.13thtigerpress.com/business/mapquest-gets-its-own-street-view</link>
		<comments>http://www.13thtigerpress.com/business/mapquest-gets-its-own-street-view#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[drag-the-image]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps street]]></category>
		<category><![CDATA[orange dots]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/mapquest-gets-its-own-street-view</guid>
		<description><![CDATA[ AOL's MapQuest has announced the launch of "360 View," a feature that may remind Google users of Google Maps Street view. For now, it's available for 30 cities and 15 suburbs in the United States, with more on the way. "We have studied our industry, gleaning tidbits here and there, and polled our customer base in creating a simple, easy-to-use interface that fits seamlessly into the MapQuest mapping experience you have come to know and understand," says MapQuest. You can tell when an area has 360 View coverage when you are zoomed out. It looks something like this: When searching for specific places, the coverage is presented in a format very similar to Google's. There is a button for it alongside the the other buttons like "Gas <a href="http://www.13thtigerpress.com/business/mapquest-gets-its-own-street-view">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> AOL's MapQuest has announced the launch of "360 View," a feature that may remind Google users of Google Maps Street view. For now, it's available for 30 cities and 15 suburbs in the United States, with more on the way. "We have studied our industry, gleaning tidbits here and there, and polled our customer base in creating a simple, easy-to-use interface that fits seamlessly into the MapQuest mapping experience you have come to know and understand," says MapQuest. You can tell when an area has 360 View coverage when you are zoomed out. It looks something like this: When searching for specific places, the coverage is presented in a format very similar to Google's. There is a button for it alongside the the other buttons like "Gas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/mapquest-gets-its-own-street-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Says Kids Have Easy Access To Explicit Content In Virtual Worlds</title>
		<link>http://www.13thtigerpress.com/business/ftc-says-kids-have-easy-access-to-explicit-content-in-virtual-worlds</link>
		<comments>http://www.13thtigerpress.com/business/ftc-says-kids-have-easy-access-to-explicit-content-in-virtual-worlds#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[explicit]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[ftc chairman]]></category>
		<category><![CDATA[jon leibowitz]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[message boards]]></category>
		<category><![CDATA[message forums]]></category>
		<category><![CDATA[minors]]></category>
		<category><![CDATA[these-companies]]></category>
		<category><![CDATA[virtual-worlds]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ftc-says-kids-have-easy-access-to-explicit-content-in-virtual-worlds</guid>
		<description><![CDATA[ The Federal Trade Commission released a report today that found minors can easily access sexually and violently explicit content in online virtual worlds. The congressionally mandated report, "Virtual Worlds and Kids: Mapping the Risks," calls on operators of virtual worlds to take steps to keep explicit content away from children and teens, and recommends parents become familiar with the virtual worlds their kids visit. "It is far too easy for children and young teens to access explicit content in some of these virtual worlds," said FTC Chairman Jon Leibowitz. "The time is ripe for these companies to grow up and implement better practices to protect kids." The FTC examined 27 online virtual worlds including those geared toward young children, teens, and adults. The FTC found at least one instance of either sexually or violently explicit content in 19 of the 27 worlds. The FTC observed a heavy amount of explicit content in five of the virtual worlds studied, a moderate amount in four worlds, and only a low amount in the remaining 10 worlds in which explicit content was found. Among the 14 virtual worlds in the report that were open to children under age 13, seven featured no explicit content, six contained a low amount of such content, and one contained a moderate amount of content. Almost all of the explicit content found in the child-oriented virtual worlds appeared in the form of text posted in chat rooms, on message boards, or in forums. The report found a greater amount of explicit content in worlds that were geared toward teens or adults. Twelve of the 13 virtual worlds in this category contained explicit content, with a heavy amount observed in five worlds, a moderate amount in three worlds, and a low amount in four worlds. Half the explicit content found in the teen- and adult-oriented virtual worlds was text-based, while the other half appeared as graphics, occasionally with accompanying audio.  <a href="http://www.13thtigerpress.com/business/ftc-says-kids-have-easy-access-to-explicit-content-in-virtual-worlds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Federal Trade Commission released a report today that found minors can easily access sexually and violently explicit content in online virtual worlds. The congressionally mandated report, "Virtual Worlds and Kids: Mapping the Risks," calls on operators of virtual worlds to take steps to keep explicit content away from children and teens, and recommends parents become familiar with the virtual worlds their kids visit. "It is far too easy for children and young teens to access explicit content in some of these virtual worlds," said FTC Chairman Jon Leibowitz. "The time is ripe for these companies to grow up and implement better practices to protect kids." The FTC examined 27 online virtual worlds including those geared toward young children, teens, and adults. The FTC found at least one instance of either sexually or violently explicit content in 19 of the 27 worlds. The FTC observed a heavy amount of explicit content in five of the virtual worlds studied, a moderate amount in four worlds, and only a low amount in the remaining 10 worlds in which explicit content was found. Among the 14 virtual worlds in the report that were open to children under age 13, seven featured no explicit content, six contained a low amount of such content, and one contained a moderate amount of content. Almost all of the explicit content found in the child-oriented virtual worlds appeared in the form of text posted in chat rooms, on message boards, or in forums. The report found a greater amount of explicit content in worlds that were geared toward teens or adults. Twelve of the 13 virtual worlds in this category contained explicit content, with a heavy amount observed in five worlds, a moderate amount in three worlds, and a low amount in four worlds. Half the explicit content found in the teen- and adult-oriented virtual worlds was text-based, while the other half appeared as graphics, occasionally with accompanying audio. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ftc-says-kids-have-easy-access-to-explicit-content-in-virtual-worlds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

