<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Blog Reviews &#187; iphone</title>
	<atom:link href="http://www.13thtigerpress.com/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.13thtigerpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nexus One Price, Plan Details Leak</title>
		<link>http://www.13thtigerpress.com/business/nexus-one-price-plan-details-leak</link>
		<comments>http://www.13thtigerpress.com/business/nexus-one-price-plan-details-leak#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[cheap-or-free]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jason chen]]></category>
		<category><![CDATA[make-the-nexus]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[ordinary people]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[score-report]]></category>
		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/nexus-one-price-plan-details-leak</guid>
		<description><![CDATA[ A couple of the mysteries surrounding the forthcoming Nexus One/Google phone may have been solved. <a href="http://www.13thtigerpress.com/business/nexus-one-price-plan-details-leak">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A couple of the mysteries surrounding the forthcoming Nexus One/Google phone may have been solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/nexus-one-price-plan-details-leak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phone Excitement Builds Ahead Of Jan. 5 Event</title>
		<link>http://www.13thtigerpress.com/business/google-phone-excitement-builds-ahead-of-jan-5-event</link>
		<comments>http://www.13thtigerpress.com/business/google-phone-excitement-builds-ahead-of-jan-5-event#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[coverage features]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[demo session]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[google-logo]]></category>
		<category><![CDATA[googleplex]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[maximum impact]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/google-phone-excitement-builds-ahead-of-jan-5-event</guid>
		<description><![CDATA[ The cat has at least started to come out of the bag with regards to the long-rumored "Google phone"; details about the Nexus One have been leaking for weeks. <a href="http://www.13thtigerpress.com/business/google-phone-excitement-builds-ahead-of-jan-5-event">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The cat has at least started to come out of the bag with regards to the long-rumored "Google phone"; details about the Nexus One have been leaking for weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/google-phone-excitement-builds-ahead-of-jan-5-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten WebProNews Videos of 2009</title>
		<link>http://www.13thtigerpress.com/business/top-ten-webpronews-videos-of-2009</link>
		<comments>http://www.13thtigerpress.com/business/top-ten-webpronews-videos-of-2009#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[caffeine-update]]></category>
		<category><![CDATA[cutts]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[michael gray]]></category>
		<category><![CDATA[michael-martin]]></category>
		<category><![CDATA[mike mcdonald]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/top-ten-webpronews-videos-of-2009</guid>
		<description><![CDATA[ In keeping with the theme of reflecting upon the year 2009, we thought it would be fun to go back through our video archive and find the ones that were the most popular from this year. It turns out, WebProNews readers (or viewers rather) really wanted to watch Matt Cutts videos. He appears on the list several times. Here are the top ten WebProNews videos of the year by views: 1. Matt Cutts <a href="http://www.13thtigerpress.com/business/top-ten-webpronews-videos-of-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> In keeping with the theme of reflecting upon the year 2009, we thought it would be fun to go back through our video archive and find the ones that were the most popular from this year. It turns out, WebProNews readers (or viewers rather) really wanted to watch Matt Cutts videos. He appears on the list several times. Here are the top ten WebProNews videos of the year by views: 1. Matt Cutts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/top-ten-webpronews-videos-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Exec: Mobile Version Of Firefox Almost Here</title>
		<link>http://www.13thtigerpress.com/business/mozilla-exec-mobile-version-of-firefox-almost-here</link>
		<comments>http://www.13thtigerpress.com/business/mozilla-exec-mobile-version-of-firefox-almost-here#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:25:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[fennec]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[global basis]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[known-as-fennec]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new-year]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/mozilla-exec-mobile-version-of-firefox-almost-here</guid>
		<description><![CDATA[ The mobile version of Firefox - also known as Fennec - is almost ready to launch. <a href="http://www.13thtigerpress.com/business/mozilla-exec-mobile-version-of-firefox-almost-here">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The mobile version of Firefox - also known as Fennec - is almost ready to launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/mozilla-exec-mobile-version-of-firefox-almost-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Also Puts Bing Up In November</title>
		<link>http://www.13thtigerpress.com/business/nielsen-also-puts-bing-up-in-november</link>
		<comments>http://www.13thtigerpress.com/business/nielsen-also-puts-bing-up-in-november#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:10:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[search features]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/nielsen-also-puts-bing-up-in-november</guid>
		<description><![CDATA[ Earlier today, we relayed comScore's figures for the search market during November 2009. <a href="http://www.13thtigerpress.com/business/nielsen-also-puts-bing-up-in-november">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Earlier today, we relayed comScore's figures for the search market during November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/nielsen-also-puts-bing-up-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon In eBook Deal With Best Selling Author</title>
		<link>http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author</link>
		<comments>http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-rolls]]></category>
		<category><![CDATA[author stephen covey]]></category>
		<category><![CDATA[easily-download]]></category>
		<category><![CDATA[great-career]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle-breaks]]></category>
		<category><![CDATA[kindle-store]]></category>
		<category><![CDATA[sales-record]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/amazon-in-ebook-deal-with-best-selling-author</guid>
		<description><![CDATA[ Amazon.com said today it would start offering electronic versions of books by business author Stephen Covey exclusively in its Kindle Store. Electronic versions of Stephen Covey's best-selling books, "The 7 Habits of Highly Effective People" and "Principle-Centered Leadership" are available in the Kindle Store for $7.99. The e-books are being published through RosettaBooks. Previously the print editions of the books were published through Simon &#038; Schuster. The new deal with Amazon will give Covey more than half of the net proceeds from sales of the e-books. Covey also has plans to release an upcoming book "Great Work, Great Career" exclusively in the Kindle Store. "This is the first time these books have been available in a digital format, and I'm happy to be able to offer them exclusively on Kindle," said Covey. "With so many readers using Kindle, this is a very effective way to reach people who want to easily download the books and begin reading them instantly." Amazon said the books could be downloaded on Kindle, Kindle DX, Kindle for iPhone and Kindle for PC. Covey is the 13th best selling author of all time on Amazon.  <a href="http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Amazon.com said today it would start offering electronic versions of books by business author Stephen Covey exclusively in its Kindle Store. Electronic versions of Stephen Covey's best-selling books, "The 7 Habits of Highly Effective People" and "Principle-Centered Leadership" are available in the Kindle Store for $7.99. The e-books are being published through RosettaBooks. Previously the print editions of the books were published through Simon &#038; Schuster. The new deal with Amazon will give Covey more than half of the net proceeds from sales of the e-books. Covey also has plans to release an upcoming book "Great Work, Great Career" exclusively in the Kindle Store. "This is the first time these books have been available in a digital format, and I'm happy to be able to offer them exclusively on Kindle," said Covey. "With so many readers using Kindle, this is a very effective way to reach people who want to easily download the books and begin reading them instantly." Amazon said the books could be downloaded on Kindle, Kindle DX, Kindle for iPhone and Kindle for PC. Covey is the 13th best selling author of all time on Amazon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile Payment System Aimed At Small Businesses</title>
		<link>http://www.13thtigerpress.com/business/new-mobile-payment-system-aimed-at-small-businesses</link>
		<comments>http://www.13thtigerpress.com/business/new-mobile-payment-system-aimed-at-small-businesses#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:33:41 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kleitsch]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[need-the-iphone]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/new-mobile-payment-system-aimed-at-small-businesses</guid>
		<description><![CDATA[ Is it hip to be square again? Maybe according to Twitter co-founder Jack Dorsey. His new startup, called Square , is a mobile payments (credit card processing) system that appeals to small businesses. But is he targeting the right customers? I think we&#8217;ve all heard rumors of a credit card reader for the iPhone&#8212;and this is it. A small, white plastic cube plugs into the audio jack of an iPhone or laptop (with software planned for Blackberry and Android). It scans the card, geotags the transaction and emails a receipt to the buyer. And just to be clear, Square is an app for merchants , not a way for individuals to electronically zap their bucks into the nearest Starbucks to pay for their latte. And that may be the problem, too&#8212;because the product isn&#8217;t designed for big retailers like Starbucks. Its users will be smaller vendors, &#8220;who don&#8217;t qualify for accounts with traditional credit card processors because the would be deemed &#8216;high risk&#8217; by these companies,&#8221; as Read Write Web puts it. According to the CEO of competitor Billing Revolution, Andy Kleitsch, that&#8217;s not going to be enough of a market, and bigger vendors just aren&#8217;t going to be interested in the product. RWW also notes the potential for fraud: Square will also have to deal with potential fraud. While we don&#8217;t know the exact details about how Square will operate, chances are that the company will have to keep a large reserve in an escrow account with the credit card processing companies that power Square&#8217;s back-end. Anybody who sits on a pile of stolen credit cards, Kleitsch pointed out, could use Square to run up charges on these accounts. Once the defrauded credit card owners dispute these charges, Square could be left with a large bill to pay. However, one would hope they&#8217;ve taken precautions against this. While Square&#8217;s website contends that processing card payments is &#8220;difficult, requiring long applications, expensive hardware, and an overly complex experience,&#8221; Kleitsch says that a payment terminal is typically free, with $20/month + 2% of all transactions as the monthly fee for the service. (While Square&#8217;s service is free, last time I checked, an iPhone runs $200, plus Square&#8217;s hardware investment, plus a monthly fee&#8212;AT&#038;T&#8217;s$60 data fee. Ouch&#8212;unless you truly already need the iPhone for your business.) Although one of their examples is of a local coffeeshop (of which Dorsey is a part owner), Dorsey appears to be targeting vendors even smaller than coffeeshops as well&#8212;vendors that may or may not have brick-and-mortar establishments, like artists or flower carts (another of the examples on their site). What do you think? Does Square have the potential to take off&#8212;and if so, with small businesses or just micro ones? Comments  <a href="http://www.13thtigerpress.com/business/new-mobile-payment-system-aimed-at-small-businesses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Is it hip to be square again? Maybe according to Twitter co-founder Jack Dorsey. His new startup, called Square , is a mobile payments (credit card processing) system that appeals to small businesses. But is he targeting the right customers? I think we&#8217;ve all heard rumors of a credit card reader for the iPhone&#8212;and this is it. A small, white plastic cube plugs into the audio jack of an iPhone or laptop (with software planned for Blackberry and Android). It scans the card, geotags the transaction and emails a receipt to the buyer. And just to be clear, Square is an app for merchants , not a way for individuals to electronically zap their bucks into the nearest Starbucks to pay for their latte. And that may be the problem, too&#8212;because the product isn&#8217;t designed for big retailers like Starbucks. Its users will be smaller vendors, &#8220;who don&#8217;t qualify for accounts with traditional credit card processors because the would be deemed &#8216;high risk&#8217; by these companies,&#8221; as Read Write Web puts it. According to the CEO of competitor Billing Revolution, Andy Kleitsch, that&#8217;s not going to be enough of a market, and bigger vendors just aren&#8217;t going to be interested in the product. RWW also notes the potential for fraud: Square will also have to deal with potential fraud. While we don&#8217;t know the exact details about how Square will operate, chances are that the company will have to keep a large reserve in an escrow account with the credit card processing companies that power Square&#8217;s back-end. Anybody who sits on a pile of stolen credit cards, Kleitsch pointed out, could use Square to run up charges on these accounts. Once the defrauded credit card owners dispute these charges, Square could be left with a large bill to pay. However, one would hope they&#8217;ve taken precautions against this. While Square&#8217;s website contends that processing card payments is &#8220;difficult, requiring long applications, expensive hardware, and an overly complex experience,&#8221; Kleitsch says that a payment terminal is typically free, with $20/month + 2% of all transactions as the monthly fee for the service. (While Square&#8217;s service is free, last time I checked, an iPhone runs $200, plus Square&#8217;s hardware investment, plus a monthly fee&#8212;AT&#038;T&#8217;s$60 data fee. Ouch&#8212;unless you truly already need the iPhone for your business.) Although one of their examples is of a local coffeeshop (of which Dorsey is a part owner), Dorsey appears to be targeting vendors even smaller than coffeeshops as well&#8212;vendors that may or may not have brick-and-mortar establishments, like artists or flower carts (another of the examples on their site). What do you think? Does Square have the potential to take off&#8212;and if so, with small businesses or just micro ones? Comments </p>
<p><img src="http://www.marketingpilgrim.com/wp-content/uploads/2009/12/square_logo_dec09.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ArisYuliantaBusinessArt/~3/yX9mfs-zSkA/" title="New Mobile Payment System Aimed At Small Businesses">New Mobile Payment System Aimed At Small Businesses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/new-mobile-payment-system-aimed-at-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Releases Top 10 Mobile Searches Of 2009</title>
		<link>http://www.13thtigerpress.com/business/yahoo-releases-top-10-mobile-searches-of-2009</link>
		<comments>http://www.13thtigerpress.com/business/yahoo-releases-top-10-mobile-searches-of-2009#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:20:14 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amp nbsp]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[mobile-searches]]></category>
		<category><![CDATA[search term]]></category>
		<category><![CDATA[searches-match]]></category>
		<category><![CDATA[wwe]]></category>
		<category><![CDATA[yahoo-showing]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/yahoo-releases-top-10-mobile-searches-of-2009</guid>
		<description><![CDATA[ Yahoo has released its top 10 mobile searches for 2009 and interestingly only two of the top searches match what people were searching for on their PCs. While Michael Jackson topped Yahoo's overall searches for 2009, actress Megan Fox landed in the top spot of mobile searches. <a href="http://www.13thtigerpress.com/business/yahoo-releases-top-10-mobile-searches-of-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Yahoo has released its top 10 mobile searches for 2009 and interestingly only two of the top searches match what people were searching for on their PCs. While Michael Jackson topped Yahoo's overall searches for 2009, actress Megan Fox landed in the top spot of mobile searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/yahoo-releases-top-10-mobile-searches-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gives Mobile Users a Better Movie Search Experience</title>
		<link>http://www.13thtigerpress.com/business/google-gives-mobile-users-a-better-movie-search-experience</link>
		<comments>http://www.13thtigerpress.com/business/google-gives-mobile-users-a-better-movie-search-experience#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:47:56 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[google-makes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile team]]></category>
		<category><![CDATA[movie listings]]></category>
		<category><![CDATA[movie posters]]></category>
		<category><![CDATA[movie showtimes]]></category>
		<category><![CDATA[recent movies]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/google-gives-mobile-users-a-better-movie-search-experience</guid>
		<description><![CDATA[ Google has launched a mobile version of its new search results for movies . This comes just in time for the holidays, so bored people can find some entertainment while their significant others are out shopping on Black Friday or watching the games. If you go to google.com on an iPhone, Palm WebOS, or Android -powered device, just search for "movies" and hit the "more movies" link. There, you can browse movies, and theaters, and find trailers, posters, reviews, etc. "Our new movie listings page now includes buttons to play trailers right on your phone, ratings and categories, movie posters, upcoming showtimes, and a concise list of the nearest theaters and their distances from you," says Nick Fey, User Experience Designer on the Google mobile team. "We keep information on this page succinct so you can quickly browse through shows and showtimes to help you decide which movie to see. If you want more details about a specific movie, just touch the poster or movie title and you'll see our new movie details page that has a synopsis of the movie, a more detailed list of showtimes, the cast and crew, and pictures." "When you browse by theater, you'll see a map of the theaters nearest to you," adds Fey. "Then, just tap on the link to any particular theater to see what shows are playing there and what times they're playing. Of course, you can also search for specific movies or theaters and see their listings right away. Try searching for recent movies like 'New Moon' or 'Where the Wild Things Are' or search for 'glendale 18 los angeles'." Currently the new features are only available in the US, the UK, Canada, Ireland, Australia, and New Zealand (in English). Google does not mention an extension to more locations or languages, but the company is usually pretty good about branching in this area with its products and features.  <a href="http://www.13thtigerpress.com/business/google-gives-mobile-users-a-better-movie-search-experience">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google has launched a mobile version of its new search results for movies . This comes just in time for the holidays, so bored people can find some entertainment while their significant others are out shopping on Black Friday or watching the games. If you go to google.com on an iPhone, Palm WebOS, or Android -powered device, just search for "movies" and hit the "more movies" link. There, you can browse movies, and theaters, and find trailers, posters, reviews, etc. "Our new movie listings page now includes buttons to play trailers right on your phone, ratings and categories, movie posters, upcoming showtimes, and a concise list of the nearest theaters and their distances from you," says Nick Fey, User Experience Designer on the Google mobile team. "We keep information on this page succinct so you can quickly browse through shows and showtimes to help you decide which movie to see. If you want more details about a specific movie, just touch the poster or movie title and you'll see our new movie details page that has a synopsis of the movie, a more detailed list of showtimes, the cast and crew, and pictures." "When you browse by theater, you'll see a map of the theaters nearest to you," adds Fey. "Then, just tap on the link to any particular theater to see what shows are playing there and what times they're playing. Of course, you can also search for specific movies or theaters and see their listings right away. Try searching for recent movies like 'New Moon' or 'Where the Wild Things Are' or search for 'glendale 18 los angeles'." Currently the new features are only available in the US, the UK, Canada, Ireland, Australia, and New Zealand (in English). Google does not mention an extension to more locations or languages, but the company is usually pretty good about branching in this area with its products and features. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/google-gives-mobile-users-a-better-movie-search-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2009: The Best Deals On The Items You Want</title>
		<link>http://www.13thtigerpress.com/business/black-friday-2009-the-best-deals-on-the-items-you-want</link>
		<comments>http://www.13thtigerpress.com/business/black-friday-2009-the-best-deals-on-the-items-you-want#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:39:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[black friday sales]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[insane traffic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lethal cocktail]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/black-friday-2009-the-best-deals-on-the-items-you-want</guid>
		<description><![CDATA[ Is there a better way to kick off the Holiday season then slowly dragging yourself out of your tryptophan induced coma to go shopping during the wee hours of the day after Thanksgiving a.k.a. Black Friday ? Sure, Black Friday seems utterly atrocious when thinking about it. I mean you got long lines , rabid shoppers , insane traffic , and bitterly cold weather . Mix that with sleep deprivation and you get a very lethal cocktail of insanity. So why do people put themselves through this monotony? Well the answer to that is quite easy: It&#8217;s the deals . Although Black Friday got its start sometime during the 1960s, online deals didn't come into play until around 2000 . The reasoning for this was that most people had very slow dial-up connections at home, which made online purchases more of an annoyance, then a convenience. Most people would wait until the following Monday, when they returned to work, to do there online shopping. Utilizing the faster connection of the workplace, people would do their online shopping, thus creating <a href="http://www.13thtigerpress.com/business/black-friday-2009-the-best-deals-on-the-items-you-want">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Is there a better way to kick off the Holiday season then slowly dragging yourself out of your tryptophan induced coma to go shopping during the wee hours of the day after Thanksgiving a.k.a. Black Friday ? Sure, Black Friday seems utterly atrocious when thinking about it. I mean you got long lines , rabid shoppers , insane traffic , and bitterly cold weather . Mix that with sleep deprivation and you get a very lethal cocktail of insanity. So why do people put themselves through this monotony? Well the answer to that is quite easy: It&#8217;s the deals . Although Black Friday got its start sometime during the 1960s, online deals didn't come into play until around 2000 . The reasoning for this was that most people had very slow dial-up connections at home, which made online purchases more of an annoyance, then a convenience. Most people would wait until the following Monday, when they returned to work, to do there online shopping. Utilizing the faster connection of the workplace, people would do their online shopping, thus creating</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/black-friday-2009-the-best-deals-on-the-items-you-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

