<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Blog Reviews &#187; holidays</title>
	<atom:link href="http://www.13thtigerpress.com/tag/holidays/feed" rel="self" type="application/rss+xml" />
	<link>http://www.13thtigerpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Shares Top Retail Searches for the Holiday Season</title>
		<link>http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season</link>
		<comments>http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blanket with sleeves]]></category>
		<category><![CDATA[google-search]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[matter-during]]></category>
		<category><![CDATA[nerf]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social e-commerce]]></category>
		<category><![CDATA[stalwarts]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/google-shares-top-retail-searches-for-the-holiday-season</guid>
		<description><![CDATA[ Google has shared the top retail searches for the 2009 holiday season. These results are based on the company's Insights for Search tool. "Using Google Insights for Search, we can see that the hottest toys over the last seven days include stalwarts like Pikachu and Legos, as well as newcomers, such as the Nerf Marshmellow Shooter and the surprise hit of the holiday season, a blanket-with-sleeves known as the Snuggie," says Eric Lopez of the Google Retail Team. "In the shopping category, we've seen Black Friday reach new heights, toping the rising search term list over the last 30 days as consumers continue to seek out the best prices," adds Lopez. "Consumers too continue to turn to familiar, top retailers such as Walmart, Best Buy, Amazon and Macy's." Google has been encouraging retailers to start looking ahead to the rest of the Winter season with regards to what people will be searching for: things like Valentine's Day gifts, Prom dresses, wedding planning, ski equipment, etc. On a positive note for retailers, new research from Market Force Info finds that a good percentage of consumers intend to "splurge" on at least one item over the next few months.  <a href="http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google has shared the top retail searches for the 2009 holiday season. These results are based on the company's Insights for Search tool. "Using Google Insights for Search, we can see that the hottest toys over the last seven days include stalwarts like Pikachu and Legos, as well as newcomers, such as the Nerf Marshmellow Shooter and the surprise hit of the holiday season, a blanket-with-sleeves known as the Snuggie," says Eric Lopez of the Google Retail Team. "In the shopping category, we've seen Black Friday reach new heights, toping the rising search term list over the last 30 days as consumers continue to seek out the best prices," adds Lopez. "Consumers too continue to turn to familiar, top retailers such as Walmart, Best Buy, Amazon and Macy's." Google has been encouraging retailers to start looking ahead to the rest of the Winter season with regards to what people will be searching for: things like Valentine's Day gifts, Prom dresses, wedding planning, ski equipment, etc. On a positive note for retailers, new research from Market Force Info finds that a good percentage of consumers intend to "splurge" on at least one item over the next few months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Home For The Holidays?  Google Wants To Tag Along</title>
		<link>http://www.13thtigerpress.com/business/going-home-for-the-holidays-google-wants-to-tag-along</link>
		<comments>http://www.13thtigerpress.com/business/going-home-for-the-holidays-google-wants-to-tag-along#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:19:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[custom-search]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google-logo]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[modern browsers]]></category>
		<category><![CDATA[official-google]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/going-home-for-the-holidays-google-wants-to-tag-along</guid>
		<description><![CDATA[ As people return home this holiday season, there will be all sorts of hugs and "have you had enough to eat"s. <a href="http://www.13thtigerpress.com/business/going-home-for-the-holidays-google-wants-to-tag-along">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> As people return home this holiday season, there will be all sorts of hugs and "have you had enough to eat"s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/going-home-for-the-holidays-google-wants-to-tag-along/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Offers Free One day Shipping For Kindle Orders On December 23</title>
		<link>http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23</link>
		<comments>http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:46:05 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[noble-says]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[sales-record]]></category>
		<category><![CDATA[selling-product]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23</guid>
		<description><![CDATA[ Amazon.com said today it is offering free one day shipping for orders of its Kindle placed on December 23 and promises delivery in time for Christmas. The company is also offering free two day shipping for Kindle orders placed today. Last week Amazon said its Kindle broke another record with its best sales day. The company did not provide any specific sales figures. Amazon boasts that its Kindle continues to be the most wished for, most gifted and best selling product across the company. "It's easy to get busy during the holidays, so we've decided to make it easy even for procrastinators to order Kindle, the #1 most wished for gift on Amazon, and get it delivered for free and in time for Christmas," said Ian Freed, Vice President, Amazon Kindle . "With Kindle, you can give the gift of choosing over 390,000 books and more than 100 top newspapers and magazines from around the world and begin reading in less than 60 seconds."  <a href="http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Amazon.com said today it is offering free one day shipping for orders of its Kindle placed on December 23 and promises delivery in time for Christmas. The company is also offering free two day shipping for Kindle orders placed today. Last week Amazon said its Kindle broke another record with its best sales day. The company did not provide any specific sales figures. Amazon boasts that its Kindle continues to be the most wished for, most gifted and best selling product across the company. "It's easy to get busy during the holidays, so we've decided to make it easy even for procrastinators to order Kindle, the #1 most wished for gift on Amazon, and get it delivered for free and in time for Christmas," said Ian Freed, Vice President, Amazon Kindle . "With Kindle, you can give the gift of choosing over 390,000 books and more than 100 top newspapers and magazines from around the world and begin reading in less than 60 seconds." </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earmarks $20M For Charities As Holiday Gift To Everyone</title>
		<link>http://www.13thtigerpress.com/business/google-earmarks-20m-for-charities-as-holiday-gift-to-everyone</link>
		<comments>http://www.13thtigerpress.com/business/google-earmarks-20m-for-charities-as-holiday-gift-to-everyone#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[among-seniors]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[detailed explanation]]></category>
		<category><![CDATA[google-launches]]></category>
		<category><![CDATA[google-most]]></category>
		<category><![CDATA[happy-holidays]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[mango tree]]></category>
		<category><![CDATA[popular-site]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[review and story]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/google-earmarks-20m-for-charities-as-holiday-gift-to-everyone</guid>
		<description><![CDATA[ Some time ago, Google established a tradition of sending top AdSense and AdWords users holiday gifts. <a href="http://www.13thtigerpress.com/business/google-earmarks-20m-for-charities-as-holiday-gift-to-everyone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Some time ago, Google established a tradition of sending top AdSense and AdWords users holiday gifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/google-earmarks-20m-for-charities-as-holiday-gift-to-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Holiday Shipping Deadline Looms</title>
		<link>http://www.13thtigerpress.com/business/online-holiday-shipping-deadline-looms</link>
		<comments>http://www.13thtigerpress.com/business/online-holiday-shipping-deadline-looms#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[holiday gifts]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[online-during]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[rist]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/online-holiday-shipping-deadline-looms</guid>
		<description><![CDATA[ Most holiday shipping offers are set to expire on or before December 18, according to a new study by Shop.org and BIGresearch. Nearly two thirds (62.3%) of retailers' shipping deadlines for Christmas delivery will fall on or before December 18, with 34 percent of shipping deadlines occurring on December 18 itself. Many of the busiest online shopping days of the year are set to take place this week as shoppers go online to make holiday purchases in order to meet impending shipping deadlines. "Online shoppers don't need to deal with long lines, store hours or winter weather, but they do need to plan ahead," said Scott Silverman, Executive Director of Shop.org . "To entice online shoppers on a budget, many retailers will offer special sales and promotions as shipping deadlines near." Shoppers looking to save on shipping should also be aware of December 18, as 17.9 percent of retailers said that would be the last day they would offer a free shipping promotion for holiday gifts. According to shop.org's eHoliday survey, released in October, the majority (79.4%) of online retailers will offer free shipping with conditions at some point during the holiday season, while more than half (57.4%) also plan to offer free shipping without conditions. The popular promotion is one element driving shoppers online, with 33.1 percent of holiday shoppers planning to spend more on the Internet this holiday season because of free shipping. "In this economy, shoppers are taking a look at the entire purchase price - including shipping - before deciding where to shop," said Phil Rist, Executive Vice President, Strategic Initiatives, BIGresearch. "Though free shipping isn't "free" for retailers, companies know these promotions can set themselves apart from their competition and are relying on them more heavily to bring in shoppers." For shoppers who miss standard shipping deadlines they may be still able to use expedited shipping from some retailers. More than half (54.2%) of online retailers will offer overnight shipping options for Christmas delivery through December 23.  <a href="http://www.13thtigerpress.com/business/online-holiday-shipping-deadline-looms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Most holiday shipping offers are set to expire on or before December 18, according to a new study by Shop.org and BIGresearch. Nearly two thirds (62.3%) of retailers' shipping deadlines for Christmas delivery will fall on or before December 18, with 34 percent of shipping deadlines occurring on December 18 itself. Many of the busiest online shopping days of the year are set to take place this week as shoppers go online to make holiday purchases in order to meet impending shipping deadlines. "Online shoppers don't need to deal with long lines, store hours or winter weather, but they do need to plan ahead," said Scott Silverman, Executive Director of Shop.org . "To entice online shoppers on a budget, many retailers will offer special sales and promotions as shipping deadlines near." Shoppers looking to save on shipping should also be aware of December 18, as 17.9 percent of retailers said that would be the last day they would offer a free shipping promotion for holiday gifts. According to shop.org's eHoliday survey, released in October, the majority (79.4%) of online retailers will offer free shipping with conditions at some point during the holiday season, while more than half (57.4%) also plan to offer free shipping without conditions. The popular promotion is one element driving shoppers online, with 33.1 percent of holiday shoppers planning to spend more on the Internet this holiday season because of free shipping. "In this economy, shoppers are taking a look at the entire purchase price - including shipping - before deciding where to shop," said Phil Rist, Executive Vice President, Strategic Initiatives, BIGresearch. "Though free shipping isn't "free" for retailers, companies know these promotions can set themselves apart from their competition and are relying on them more heavily to bring in shoppers." For shoppers who miss standard shipping deadlines they may be still able to use expedited shipping from some retailers. More than half (54.2%) of online retailers will offer overnight shipping options for Christmas delivery through December 23. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/online-holiday-shipping-deadline-looms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Wants You To Regift Fruitcakes For Charity</title>
		<link>http://www.13thtigerpress.com/business/paypal-wants-you-to-regift-fruitcakes-for-charity</link>
		<comments>http://www.13thtigerpress.com/business/paypal-wants-you-to-regift-fruitcakes-for-charity#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:26:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[doorstop]]></category>
		<category><![CDATA[girls-club]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[leukemia and lymphoma]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/paypal-wants-you-to-regift-fruitcakes-for-charity</guid>
		<description><![CDATA[ For the second year, PayPal is running the Regift the Fruitcake campaign, an effort to raise money for charity through the sharing of a virtual fruitcake. The slogan is, "By giving the gift no one wants, you're giving the gift that everyone needs." PayPal is asking people to participate by logging onto the site to create a fruitcake on behalf of a featured charity (there are 25 of them), make a donation to a charity using a PayPal account, and using Facebook Connect to regift the fruitcake to friends. There are a number of videos on YouTube about the project . Here's one from last year from Yao Ming: "Fruitcakes will no longer be seen as the holiday doorstop, but a stepping stone to a higher cause," said Amanda Pires, senior director at PayPal. "The more fruitcakes that are regifted, the more chances fruitcakes have to make a real impact on important issues like fighting cancer, reducing poverty and rescuing animals. Finally fruitcakes will get the respect that they deserve." The idea is that the viral nature of the fruitcake via Facebook can get a lot of people to take notice and donate money for good causes. So far, there's been just over nine grand raised. Charities involved include St. Jude Children's Research Hospital, ASPCA, Boys and Girls Club, Leukemia and Lymphoma Society, Autism Speaks, and many more. "There's no shame in regifting this fruitcake," said Cameron Sinclair, founder, Architecture for Humanity. "It's the hero of the holidays -- the one brick shaped bad gift you can feel good about passing on to all your friends." "Our supporters aren&#8217;t typically huge fans of actual fruitcakes," said Cyndi Court, EVP, Resource Development &#038; Marketing, Boys and Girls Club of America. "But this year, PayPal's viral fruitcakes will rise above the usual sweaters from grandma and become a gift they&#8217;ll love receiving &#8211; and regifting." PayPal will award the charity that raises the most money with $20,000; the second runner-up will get $10,000; and the third place charity will get $5,000. The most active users will also be rewarded. Regift the Fruitcake is only one example of how social media is changing charity. WebProNews recently did an interview with ER's Anthony Edwards on this subject. Check that out here . Related Articles: >  <a href="http://www.13thtigerpress.com/business/paypal-wants-you-to-regift-fruitcakes-for-charity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> For the second year, PayPal is running the Regift the Fruitcake campaign, an effort to raise money for charity through the sharing of a virtual fruitcake. The slogan is, "By giving the gift no one wants, you're giving the gift that everyone needs." PayPal is asking people to participate by logging onto the site to create a fruitcake on behalf of a featured charity (there are 25 of them), make a donation to a charity using a PayPal account, and using Facebook Connect to regift the fruitcake to friends. There are a number of videos on YouTube about the project . Here's one from last year from Yao Ming: "Fruitcakes will no longer be seen as the holiday doorstop, but a stepping stone to a higher cause," said Amanda Pires, senior director at PayPal. "The more fruitcakes that are regifted, the more chances fruitcakes have to make a real impact on important issues like fighting cancer, reducing poverty and rescuing animals. Finally fruitcakes will get the respect that they deserve." The idea is that the viral nature of the fruitcake via Facebook can get a lot of people to take notice and donate money for good causes. So far, there's been just over nine grand raised. Charities involved include St. Jude Children's Research Hospital, ASPCA, Boys and Girls Club, Leukemia and Lymphoma Society, Autism Speaks, and many more. "There's no shame in regifting this fruitcake," said Cameron Sinclair, founder, Architecture for Humanity. "It's the hero of the holidays -- the one brick shaped bad gift you can feel good about passing on to all your friends." "Our supporters aren&#8217;t typically huge fans of actual fruitcakes," said Cyndi Court, EVP, Resource Development &#038; Marketing, Boys and Girls Club of America. "But this year, PayPal's viral fruitcakes will rise above the usual sweaters from grandma and become a gift they&#8217;ll love receiving &#8211; and regifting." PayPal will award the charity that raises the most money with $20,000; the second runner-up will get $10,000; and the third place charity will get $5,000. The most active users will also be rewarded. Regift the Fruitcake is only one example of how social media is changing charity. WebProNews recently did an interview with ER's Anthony Edwards on this subject. Check that out here . Related Articles: > </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/paypal-wants-you-to-regift-fruitcakes-for-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes Free Holiday Postcard Offer</title>
		<link>http://www.13thtigerpress.com/business/google-makes-free-holiday-postcard-offer</link>
		<comments>http://www.13thtigerpress.com/business/google-makes-free-holiday-postcard-offer#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[free holiday]]></category>
		<category><![CDATA[google-gears]]></category>
		<category><![CDATA[google-offering]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[snail]]></category>
		<category><![CDATA[the-disclaimers]]></category>
		<category><![CDATA[the-information]]></category>
		<category><![CDATA[token]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/google-makes-free-holiday-postcard-offer</guid>
		<description><![CDATA[ It is, of course, the thought that counts. <a href="http://www.13thtigerpress.com/business/google-makes-free-holiday-postcard-offer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> It is, of course, the thought that counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/google-makes-free-holiday-postcard-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s Kindle Breaks Sales Record in November</title>
		<link>http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november</link>
		<comments>http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:36:54 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amp nbsp]]></category>
		<category><![CDATA[electronic reader]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[review and story]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/amazon%e2%80%99s-kindle-breaks-sales-record-in-november</guid>
		<description><![CDATA[ Amazon announced that its Kindle device, an electronic reader, has broken its record for sales in a single month, during November. This information does not even take into account Cyber Monday, which is today. The company says that the Kindle is the most "wished" for, the most "gifted," and the number one best-selling product across all product categories on Amazon.com. "Kindle is a great gift for anyone who loves to read and it&#8217;s flying off the shelves faster than any other product Amazon sells," says Ian Freed, Vice President, Amazon Kindle. "We&#8217;re seeing lots of people buying from one to a handful of Kindles as gifts for friends or family, as well as many businesses and other organizations buying Kindles in large quantities for their employees or customers." Black Friday no doubt played a huge role in the success of the Kindle this month. Reports show that Amazon was the top online retail site on Black Friday . The most recent Kindle release is selling for $259. Sales of the device will likely be helped even further today, not only because it's Cyber Monday , but because Amazon is also offering immediate shipment on it today. Meanwhile, Barnes &#038; Nobles's Nook , a device that competes directly with the Kindle, has been delayed by a week. The reason for the delay is said to be high demand. It is now supposed to be in stores on December 7.  <a href="http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Amazon announced that its Kindle device, an electronic reader, has broken its record for sales in a single month, during November. This information does not even take into account Cyber Monday, which is today. The company says that the Kindle is the most "wished" for, the most "gifted," and the number one best-selling product across all product categories on Amazon.com. "Kindle is a great gift for anyone who loves to read and it&#8217;s flying off the shelves faster than any other product Amazon sells," says Ian Freed, Vice President, Amazon Kindle. "We&#8217;re seeing lots of people buying from one to a handful of Kindles as gifts for friends or family, as well as many businesses and other organizations buying Kindles in large quantities for their employees or customers." Black Friday no doubt played a huge role in the success of the Kindle this month. Reports show that Amazon was the top online retail site on Black Friday . The most recent Kindle release is selling for $259. Sales of the device will likely be helped even further today, not only because it's Cyber Monday , but because Amazon is also offering immediate shipment on it today. Meanwhile, Barnes &#038; Nobles's Nook , a device that competes directly with the Kindle, has been delayed by a week. The reason for the delay is said to be high demand. It is now supposed to be in stores on December 7. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Survey Finds Optimism for Holiday Online Retail</title>
		<link>http://www.13thtigerpress.com/business/yahoo-survey-finds-optimism-for-holiday-online-retail</link>
		<comments>http://www.13thtigerpress.com/business/yahoo-survey-finds-optimism-for-holiday-online-retail#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:59:40 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[expecting-sales]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday shoppers]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[optimistic outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[webpronews]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/yahoo-survey-finds-optimism-for-holiday-online-retail</guid>
		<description><![CDATA[ Yahoo conducted a survey of small business online retailers to find out how they think they'll perform this upcoming holiday season compared to previous years. "Surprisingly, based on the current economic landscape, the results show an optimistic outlook, with over 60 percent of the Yahoo! merchants surveyed expecting sales to be the same as most years or even stronger," a representative for Yahoo tells WebProNews. "Only 25% expected sales to be weaker than most years (with the remaining 15% expecting sales to be weaker than most years but stronger than last year)," she adds. "After last year in which sales were plagued by the recession, this holiday season just may shape up to mark a rebound of sorts for small business online retailers." Some other findings from the survey include: <a href="http://www.13thtigerpress.com/business/yahoo-survey-finds-optimism-for-holiday-online-retail">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Yahoo conducted a survey of small business online retailers to find out how they think they'll perform this upcoming holiday season compared to previous years. "Surprisingly, based on the current economic landscape, the results show an optimistic outlook, with over 60 percent of the Yahoo! merchants surveyed expecting sales to be the same as most years or even stronger," a representative for Yahoo tells WebProNews. "Only 25% expected sales to be weaker than most years (with the remaining 15% expecting sales to be weaker than most years but stronger than last year)," she adds. "After last year in which sales were plagued by the recession, this holiday season just may shape up to mark a rebound of sorts for small business online retailers." Some other findings from the survey include:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/yahoo-survey-finds-optimism-for-holiday-online-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Benefit From Reviews On Their Website</title>
		<link>http://www.13thtigerpress.com/business/businesses-benefit-from-reviews-on-their-website</link>
		<comments>http://www.13thtigerpress.com/business/businesses-benefit-from-reviews-on-their-website#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[consumer trust]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[online-retailers]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/businesses-benefit-from-reviews-on-their-website</guid>
		<description><![CDATA[ Small businesses that features reviews on their website are seeing significant returns, according to a new survey from RatePoint. Among the 30 percent of small business retailers who had product reviews on their websites, 43 percent said reviews had led to more sales, while 28 percent indicated they had resulted in more traffic. "Reviews help small business owners learn more about how customers use their products, find latent issues with their site or shopping process they hadn't yet discovered and most importantly, find satisfied customers whose positive feedback will build trust with potential customers," said Neal Creighton, CEO of RatePoint . "Missing out on all of the information and opportunities that reviews provide is something that small businesses simply can't afford to do." Some small business owners have the perception that reviews can be damaging to a brand, but data has shown that reviews are much more likely to impact a business positively than negatively. RatePoint survey data released in July found reviews were six times more likely to impact a business positively. Research from Deloitte &#038; Touche, found more than 82 percent of those who read reviews said their purchasing decisions have been directly influenced by those reviews. In addition, 69 percent of consumers who read reviews share them with friends, and family. "Research clearly shows that peer reviews increase consumer trust when shopping online," said Creighton. "Small businesses who have implemented reviews on their site are uniquely positioned to stand apart this holiday season as shoppers look to transact with sites and brands they can trust." Related Articles: > Online Retailers Seek To Improve Checkout Process > 5 Less Obvious Online Reputation Management Issues > Online Retailers To Focus On Facebook And Twitter During Holidays  <a href="http://www.13thtigerpress.com/business/businesses-benefit-from-reviews-on-their-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
