<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Blog Reviews &#187; ebay</title>
	<atom:link href="http://www.13thtigerpress.com/tag/ebay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.13thtigerpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>eBay Declares Mobile Success For Holiday Season</title>
		<link>http://www.13thtigerpress.com/business/ebay-declares-mobile-success-for-holiday-season</link>
		<comments>http://www.13thtigerpress.com/business/ebay-declares-mobile-success-for-holiday-season#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay sellers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[gift giver]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[marketplaces]]></category>
		<category><![CDATA[odds and ends]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[zip codes]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ebay-declares-mobile-success-for-holiday-season</guid>
		<description><![CDATA[ If any of your Christmas presents were a bit odd-looking or seemed like impulse buys, it might be because the gift giver did his or her shopping using a small, accessible screen. <a href="http://www.13thtigerpress.com/business/ebay-declares-mobile-success-for-holiday-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> If any of your Christmas presents were a bit odd-looking or seemed like impulse buys, it might be because the gift giver did his or her shopping using a small, accessible screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ebay-declares-mobile-success-for-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Launches Send Money App for BlackBerry Devices</title>
		<link>http://www.13thtigerpress.com/business/paypal-launches-send-money-app-for-blackberry-devices</link>
		<comments>http://www.13thtigerpress.com/business/paypal-launches-send-money-app-for-blackberry-devices#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:57:55 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[account balance]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[developer portal]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global payments]]></category>
		<category><![CDATA[recent history]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/paypal-launches-send-money-app-for-blackberry-devices</guid>
		<description><![CDATA[ PayPal has launched a new "Send Money" app for BlackBerry. It is now available for free via the BlackBerry App World. "Have you ever gone to lunch with friends and forgotten your wallet, but remembered your BlackBerry? Well you longer have to be the friend who is constantly borrowing cash," says Eric Duprat from the PayPal Mobile team. The app lets users quickly send money to people around the world - anyone in their contact list. "Users can also easily stay on top of their finances by checking their recent history and account balance directly from their BlackBerry smartphone," says Duprat. The app is available in the U.S., Canada, U.K., France, Italy, Spain, Netherlands, Germany, Belgium, Luxembourg, Ireland, Portugal and Australia. The app joins similar offerings from PayPal for Facebook , Android, and the iPhone. It's probably a good idea on PayPal's part to be readily available to anyone from as many means as possible. Much speculation has the service's competition heating up significantly in the near future. Both Facebook and Apple, for example, are rumored to be working on offerings that could intrude on PayPal's territory. Last month, PayPal opened up its global payments platform called PayPal X, which provides APIs and a developer portal. This should play a big role in the continued relevance of PayPal's service in an ever-growing mobile and social web.  <a href="http://www.13thtigerpress.com/business/paypal-launches-send-money-app-for-blackberry-devices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> PayPal has launched a new "Send Money" app for BlackBerry. It is now available for free via the BlackBerry App World. "Have you ever gone to lunch with friends and forgotten your wallet, but remembered your BlackBerry? Well you longer have to be the friend who is constantly borrowing cash," says Eric Duprat from the PayPal Mobile team. The app lets users quickly send money to people around the world - anyone in their contact list. "Users can also easily stay on top of their finances by checking their recent history and account balance directly from their BlackBerry smartphone," says Duprat. The app is available in the U.S., Canada, U.K., France, Italy, Spain, Netherlands, Germany, Belgium, Luxembourg, Ireland, Portugal and Australia. The app joins similar offerings from PayPal for Facebook , Android, and the iPhone. It's probably a good idea on PayPal's part to be readily available to anyone from as many means as possible. Much speculation has the service's competition heating up significantly in the near future. Both Facebook and Apple, for example, are rumored to be working on offerings that could intrude on PayPal's territory. Last month, PayPal opened up its global payments platform called PayPal X, which provides APIs and a developer portal. This should play a big role in the continued relevance of PayPal's service in an ever-growing mobile and social web. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/paypal-launches-send-money-app-for-blackberry-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Launches “Send Money” Facebook App</title>
		<link>http://www.13thtigerpress.com/business/paypal-launches-%e2%80%9csend-money%e2%80%9d-facebook-app</link>
		<comments>http://www.13thtigerpress.com/business/paypal-launches-%e2%80%9csend-money%e2%80%9d-facebook-app#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[developer portal]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[e commerce system]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[money application]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[social-networks]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/paypal-launches-%e2%80%9csend-money%e2%80%9d-facebook-app</guid>
		<description><![CDATA[ PayPal has introduced a new Facebook app for sending money. The app is designed to allow uses to use PayPal to send money to anyone starting from Facebook. Users only need the person's email address. PayPal Director of Product Marketing Heinz Waelchli explains how it works: Visit our send money application page and click on the "Get Started" button to install the application. Next just fill in the fields in the form and click the "Continue to PayPal" button. You&#8217;ll be taken to the PayPal site to log-in (if you don&#8217;t already have an account, you can create a new account in minutes). You&#8217;ll then choose your method of payment, if you use your PayPal balance or bank account to send money to friends and family within the U.S., it&#8217;s free. You can enter a personal message to your recipient if you like. Finally, click on the "send" button and that's it! Your recipient will be notified by email right away. The receiver can then log-in to PayPal to claim the money or quickly sign up for a new account. It's probably a good idea on PayPal's part to have a Facebook app in place before any really significant Facebook e-commerce system takes over . Last month PayPal opened up its global payments platform called PayPal X, which provides APIs and a developer portal. This is likely an important move for keeping PayPal relevant in the social eye as well. On another PayPal-Facebook-realted note, PayPal is in the middle of its second annual " Regift the Fruitcake " campaign, an event, which calls upon people to create virtual fruitcakes and give them to their Facebook friends to raise money for 25 different charities. You can read more about that here .  <a href="http://www.13thtigerpress.com/business/paypal-launches-%e2%80%9csend-money%e2%80%9d-facebook-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> PayPal has introduced a new Facebook app for sending money. The app is designed to allow uses to use PayPal to send money to anyone starting from Facebook. Users only need the person's email address. PayPal Director of Product Marketing Heinz Waelchli explains how it works: Visit our send money application page and click on the "Get Started" button to install the application. Next just fill in the fields in the form and click the "Continue to PayPal" button. You&#8217;ll be taken to the PayPal site to log-in (if you don&#8217;t already have an account, you can create a new account in minutes). You&#8217;ll then choose your method of payment, if you use your PayPal balance or bank account to send money to friends and family within the U.S., it&#8217;s free. You can enter a personal message to your recipient if you like. Finally, click on the "send" button and that's it! Your recipient will be notified by email right away. The receiver can then log-in to PayPal to claim the money or quickly sign up for a new account. It's probably a good idea on PayPal's part to have a Facebook app in place before any really significant Facebook e-commerce system takes over . Last month PayPal opened up its global payments platform called PayPal X, which provides APIs and a developer portal. This is likely an important move for keeping PayPal relevant in the social eye as well. On another PayPal-Facebook-realted note, PayPal is in the middle of its second annual " Regift the Fruitcake " campaign, an event, which calls upon people to create virtual fruitcakes and give them to their Facebook friends to raise money for 25 different charities. You can read more about that here . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/paypal-launches-%e2%80%9csend-money%e2%80%9d-facebook-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Previews Possible Geotargeting Feature for Sellers</title>
		<link>http://www.13thtigerpress.com/business/ebay-previews-possible-geotargeting-feature-for-sellers</link>
		<comments>http://www.13thtigerpress.com/business/ebay-previews-possible-geotargeting-feature-for-sellers#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[level indicator]]></category>
		<category><![CDATA[population areas]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[zip codes]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ebay-previews-possible-geotargeting-feature-for-sellers</guid>
		<description><![CDATA[ As you may know, Black Friday is a pretty popular day for online shopping as well as offline. With that in mind, it is no surprise that a lot of people turned to eBay to find deals and work on their holiday gift buying. eBay has created an interesting visualization of the site's Black Friday activity across the United States. This comes in the form of an animated map, which shows the areas of the country with the most shopping activity, and shows new areas as their first purchases were made. It's really easier to grasp if you just watch the short 2-minutes clip eBay provides: On the eBay Holiday site , the company explains a little bit about the methodology and data execution that went into creating this animated map: The visualization is based on raw data that includes eBay sales and purchases occurring in approximately 33,000 U.S. ZIP codes. To best represent large population areas and to condense data for a seamless display, ZIP codes were grouped to create 3,118 distinct areas. The methodology used to create these areas was based on the distance from the center of one ZIP code to adjacent ZIP codes. Those with a distance of less than .35 (latitude or longitude) between them were combined into an area. The size of each point on the map corresponds to the number of ZIP codes encompassed within that area. In other words, the more ZIP codes included in an area, the larger the point on the map. The color of the points ranges in intensity, and areas with lower transaction totals appear in yellow while those with the highest number of total transactions appear in red. The spectrum of color can be most easily understood by comparing points on the map to the Activity Level Indicator, found just beneath it. The map is available for interested parties as a widget, which can be embedded. That can be found here . Interestingly, the company notes on the eBay Ink blog : "Even more interesting will be to see if we can make this a regular feature. It takes some fairly detailed transactional data to come up with such a high-level but targeted visual map. Crucial data for sellers looking to see geographical purchasing behavior patterns partnered with peak purchasing times (down to the second)." This could be a popular feature (if released) for sellers to better target their offerings. This could in turn help with the marketing of their eBay stores. Would you find such a feature useful? Share your thoughts here . Related Articles: >  <a href="http://www.13thtigerpress.com/business/ebay-previews-possible-geotargeting-feature-for-sellers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> As you may know, Black Friday is a pretty popular day for online shopping as well as offline. With that in mind, it is no surprise that a lot of people turned to eBay to find deals and work on their holiday gift buying. eBay has created an interesting visualization of the site's Black Friday activity across the United States. This comes in the form of an animated map, which shows the areas of the country with the most shopping activity, and shows new areas as their first purchases were made. It's really easier to grasp if you just watch the short 2-minutes clip eBay provides: On the eBay Holiday site , the company explains a little bit about the methodology and data execution that went into creating this animated map: The visualization is based on raw data that includes eBay sales and purchases occurring in approximately 33,000 U.S. ZIP codes. To best represent large population areas and to condense data for a seamless display, ZIP codes were grouped to create 3,118 distinct areas. The methodology used to create these areas was based on the distance from the center of one ZIP code to adjacent ZIP codes. Those with a distance of less than .35 (latitude or longitude) between them were combined into an area. The size of each point on the map corresponds to the number of ZIP codes encompassed within that area. In other words, the more ZIP codes included in an area, the larger the point on the map. The color of the points ranges in intensity, and areas with lower transaction totals appear in yellow while those with the highest number of total transactions appear in red. The spectrum of color can be most easily understood by comparing points on the map to the Activity Level Indicator, found just beneath it. The map is available for interested parties as a widget, which can be embedded. That can be found here . Interestingly, the company notes on the eBay Ink blog : "Even more interesting will be to see if we can make this a regular feature. It takes some fairly detailed transactional data to come up with such a high-level but targeted visual map. Crucial data for sellers looking to see geographical purchasing behavior patterns partnered with peak purchasing times (down to the second)." This could be a popular feature (if released) for sellers to better target their offerings. This could in turn help with the marketing of their eBay stores. Would you find such a feature useful? Share your thoughts here . Related Articles: > </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ebay-previews-possible-geotargeting-feature-for-sellers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Back On Its Feet After Search/Browse Outage</title>
		<link>http://www.13thtigerpress.com/business/ebay-back-on-its-feet-after-searchbrowse-outage</link>
		<comments>http://www.13thtigerpress.com/business/ebay-back-on-its-feet-after-searchbrowse-outage#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amp nbsp]]></category>
		<category><![CDATA[completes-skype]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[financial-peace]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[sellers-ramping]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ebay-back-on-its-feet-after-searchbrowse-outage</guid>
		<description><![CDATA[ eBay suffered a significant malfunction this weekend as an unspecified "technical issue" affected users' ability to both search and browse listings for most of Saturday. <a href="http://www.13thtigerpress.com/business/ebay-back-on-its-feet-after-searchbrowse-outage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> eBay suffered a significant malfunction this weekend as an unspecified "technical issue" affected users' ability to both search and browse listings for most of Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ebay-back-on-its-feet-after-searchbrowse-outage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Completes Skype Sale</title>
		<link>http://www.13thtigerpress.com/business/ebay-completes-skype-sale</link>
		<comments>http://www.13thtigerpress.com/business/ebay-completes-skype-sale#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:49:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[investor group]]></category>
		<category><![CDATA[josh silverman]]></category>
		<category><![CDATA[like-the-ebay]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ebay-completes-skype-sale</guid>
		<description><![CDATA[ It looks like the eBay-Skype spectacle has finally come to a close. <a href="http://www.13thtigerpress.com/business/ebay-completes-skype-sale">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> It looks like the eBay-Skype spectacle has finally come to a close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ebay-completes-skype-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay And Delta Partner On Free Wi-Fi</title>
		<link>http://www.13thtigerpress.com/business/ebay-and-delta-partner-on-free-wi-fi</link>
		<comments>http://www.13thtigerpress.com/business/ebay-and-delta-partner-on-free-wi-fi#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[fant]]></category>
		<category><![CDATA[free wifi]]></category>
		<category><![CDATA[gogo]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marks-the-first]]></category>
		<category><![CDATA[northwest aircraft]]></category>
		<category><![CDATA[offers-shoppers]]></category>
		<category><![CDATA[ranjan]]></category>
		<category><![CDATA[ranjan-goswami]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[season campaign]]></category>
		<category><![CDATA[virgin-america]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ebay-and-delta-partner-on-free-wi-fi</guid>
		<description><![CDATA[ eBay has partnered with Delta Airlines to offer passengers free Gogo Inflight Internet service on all Wi-Fi equipped flights from November 24-30. Delta says its has 260 Wi-Fi enabled airplanes flying more than 1,000 flights each day, and during the Thanksgiving promotion it expects more than 1 million customers will access the service. "Operating the world's largest fleet of Wi-Fi-enabled aircraft, Delta offers new ways to thank our customers for their loyalty and provide them new products and services with partners like eBay," said Ranjan Goswami, Delta's director - Customer Experience. "Delta's Thanksgiving promotion with eBay marks the first time we have been able to extend in-flight Internet access as a sponsored benefit to our customers." Delta said it is working on equipping more than 300 aircraft with Wi-Fi by the end of 2009. An additional 200 pre-merger Northwest aircraft are on schedule to be Wi-Fi enabled by mid-2010. "eBay's partnership with Delta Air Lines will showcase to a million-plus holiday travelers the amazing value, and unparalleled selection that eBay offers shoppers every day," said Greg Fant, eBay vice president of marketing. "This year marks the largest integrated holiday season campaign eBay has created." Google announced last week that it would make free Wi-Fi available at 47 U.S. airports during the holidays. Google also partnered with Virgin America to offer free Wi-Fi on flights during the holidays through January 15, 2010.  <a href="http://www.13thtigerpress.com/business/ebay-and-delta-partner-on-free-wi-fi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> eBay has partnered with Delta Airlines to offer passengers free Gogo Inflight Internet service on all Wi-Fi equipped flights from November 24-30. Delta says its has 260 Wi-Fi enabled airplanes flying more than 1,000 flights each day, and during the Thanksgiving promotion it expects more than 1 million customers will access the service. "Operating the world's largest fleet of Wi-Fi-enabled aircraft, Delta offers new ways to thank our customers for their loyalty and provide them new products and services with partners like eBay," said Ranjan Goswami, Delta's director - Customer Experience. "Delta's Thanksgiving promotion with eBay marks the first time we have been able to extend in-flight Internet access as a sponsored benefit to our customers." Delta said it is working on equipping more than 300 aircraft with Wi-Fi by the end of 2009. An additional 200 pre-merger Northwest aircraft are on schedule to be Wi-Fi enabled by mid-2010. "eBay's partnership with Delta Air Lines will showcase to a million-plus holiday travelers the amazing value, and unparalleled selection that eBay offers shoppers every day," said Greg Fant, eBay vice president of marketing. "This year marks the largest integrated holiday season campaign eBay has created." Google announced last week that it would make free Wi-Fi available at 47 U.S. airports during the holidays. Google also partnered with Virgin America to offer free Wi-Fi on flights during the holidays through January 15, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ebay-and-delta-partner-on-free-wi-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay And Skype Settle Litigation</title>
		<link>http://www.13thtigerpress.com/business/ebay-and-skype-settle-litigation</link>
		<comments>http://www.13thtigerpress.com/business/ebay-and-skype-settle-litigation#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:21:01 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[cppib]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[from-the-buyer]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[john donahoe]]></category>
		<category><![CDATA[joltid]]></category>
		<category><![CDATA[niklas-zennstrm]]></category>
		<category><![CDATA[q4 earnings]]></category>
		<category><![CDATA[settlement agreement]]></category>
		<category><![CDATA[silver lake]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/ebay-and-skype-settle-litigation</guid>
		<description><![CDATA[ eBay said Friday that the investor group led by Silver Lake has reached a settlement agreement with Joltid Limited and Joost N.V. that gives Skype ownership over all software licensed from Joltid and ends all litigation against the investor group and eBay at the closing of the acquisition. As part of the settlement agreement, Joltid and Skype founders Niklas Zennstrm and Janus Friis will join the investor group, contributing Joltid software and making a significant capital investment in exchange for a 14 percent stake in Skype. As a result, Silver Lake and other investors including Andreessen Horowitz and the Canada Pension Plan Investment Board (CPPIB), will together hold 56 percent of Skype and eBay will retain 30 percent. eBay will receive $1.9 billion in cash when the sale is complete and a note from the buyer worth $125 million. The deal, which values Skype at $2.75 billion, is set to close in the fourth quarter of 2009. "Skype will be well positioned to move forward under new owners with ownership and control over its core technology," said eBay Inc. President and CEO John Donahoe. "At the same time, eBay continues to retain a significant stake in Skype and will benefit from its continued growth. We look forward to closing the deal and focusing on growing our core ecommerce and payments businesses." The investor group will no longer include Index Ventures. The Skype founders had filed a lawsuit charging Index and its partner Michelangelo Volpi of using confidential information in their bid to purchase a 65 percent stake in Skype.  <a href="http://www.13thtigerpress.com/business/ebay-and-skype-settle-litigation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> eBay said Friday that the investor group led by Silver Lake has reached a settlement agreement with Joltid Limited and Joost N.V. that gives Skype ownership over all software licensed from Joltid and ends all litigation against the investor group and eBay at the closing of the acquisition. As part of the settlement agreement, Joltid and Skype founders Niklas Zennstrm and Janus Friis will join the investor group, contributing Joltid software and making a significant capital investment in exchange for a 14 percent stake in Skype. As a result, Silver Lake and other investors including Andreessen Horowitz and the Canada Pension Plan Investment Board (CPPIB), will together hold 56 percent of Skype and eBay will retain 30 percent. eBay will receive $1.9 billion in cash when the sale is complete and a note from the buyer worth $125 million. The deal, which values Skype at $2.75 billion, is set to close in the fourth quarter of 2009. "Skype will be well positioned to move forward under new owners with ownership and control over its core technology," said eBay Inc. President and CEO John Donahoe. "At the same time, eBay continues to retain a significant stake in Skype and will benefit from its continued growth. We look forward to closing the deal and focusing on growing our core ecommerce and payments businesses." The investor group will no longer include Index Ventures. The Skype founders had filed a lawsuit charging Index and its partner Michelangelo Volpi of using confidential information in their bid to purchase a 65 percent stake in Skype. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/ebay-and-skype-settle-litigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Settles Mary Kay Trademark Infringement Suit</title>
		<link>http://www.13thtigerpress.com/business/yahoo-settles-mary-kay-trademark-infringement-suit</link>
		<comments>http://www.13thtigerpress.com/business/yahoo-settles-mary-kay-trademark-infringement-suit#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:42:38 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[big hat]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[cosmetics-giant]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[erik larson]]></category>
		<category><![CDATA[hat tip]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[offending]]></category>
		<category><![CDATA[power-com-suit]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[search firm]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/yahoo-settles-mary-kay-trademark-infringement-suit</guid>
		<description><![CDATA[ It looks like some lawyers representing cosmetics giant Mary Kay have removed their figurative war paint. <a href="http://www.13thtigerpress.com/business/yahoo-settles-mary-kay-trademark-infringement-suit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> It looks like some lawyers representing cosmetics giant Mary Kay have removed their figurative war paint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/yahoo-settles-mary-kay-trademark-infringement-suit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

