<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiger Blog Reviews &#187; amazon</title>
	<atom:link href="http://www.13thtigerpress.com/tag/amazon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.13thtigerpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Shares Top Retail Searches for the Holiday Season</title>
		<link>http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season</link>
		<comments>http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blanket with sleeves]]></category>
		<category><![CDATA[google-search]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[matter-during]]></category>
		<category><![CDATA[nerf]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social e-commerce]]></category>
		<category><![CDATA[stalwarts]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/google-shares-top-retail-searches-for-the-holiday-season</guid>
		<description><![CDATA[ Google has shared the top retail searches for the 2009 holiday season. These results are based on the company's Insights for Search tool. "Using Google Insights for Search, we can see that the hottest toys over the last seven days include stalwarts like Pikachu and Legos, as well as newcomers, such as the Nerf Marshmellow Shooter and the surprise hit of the holiday season, a blanket-with-sleeves known as the Snuggie," says Eric Lopez of the Google Retail Team. "In the shopping category, we've seen Black Friday reach new heights, toping the rising search term list over the last 30 days as consumers continue to seek out the best prices," adds Lopez. "Consumers too continue to turn to familiar, top retailers such as Walmart, Best Buy, Amazon and Macy's." Google has been encouraging retailers to start looking ahead to the rest of the Winter season with regards to what people will be searching for: things like Valentine's Day gifts, Prom dresses, wedding planning, ski equipment, etc. On a positive note for retailers, new research from Market Force Info finds that a good percentage of consumers intend to "splurge" on at least one item over the next few months.  <a href="http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google has shared the top retail searches for the 2009 holiday season. These results are based on the company's Insights for Search tool. "Using Google Insights for Search, we can see that the hottest toys over the last seven days include stalwarts like Pikachu and Legos, as well as newcomers, such as the Nerf Marshmellow Shooter and the surprise hit of the holiday season, a blanket-with-sleeves known as the Snuggie," says Eric Lopez of the Google Retail Team. "In the shopping category, we've seen Black Friday reach new heights, toping the rising search term list over the last 30 days as consumers continue to seek out the best prices," adds Lopez. "Consumers too continue to turn to familiar, top retailers such as Walmart, Best Buy, Amazon and Macy's." Google has been encouraging retailers to start looking ahead to the rest of the Winter season with regards to what people will be searching for: things like Valentine's Day gifts, Prom dresses, wedding planning, ski equipment, etc. On a positive note for retailers, new research from Market Force Info finds that a good percentage of consumers intend to "splurge" on at least one item over the next few months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/google-shares-top-retail-searches-for-the-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Offers Free One day Shipping For Kindle Orders On December 23</title>
		<link>http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23</link>
		<comments>http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:46:05 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[noble-says]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[sales-record]]></category>
		<category><![CDATA[selling-product]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23</guid>
		<description><![CDATA[ Amazon.com said today it is offering free one day shipping for orders of its Kindle placed on December 23 and promises delivery in time for Christmas. The company is also offering free two day shipping for Kindle orders placed today. Last week Amazon said its Kindle broke another record with its best sales day. The company did not provide any specific sales figures. Amazon boasts that its Kindle continues to be the most wished for, most gifted and best selling product across the company. "It's easy to get busy during the holidays, so we've decided to make it easy even for procrastinators to order Kindle, the #1 most wished for gift on Amazon, and get it delivered for free and in time for Christmas," said Ian Freed, Vice President, Amazon Kindle . "With Kindle, you can give the gift of choosing over 390,000 books and more than 100 top newspapers and magazines from around the world and begin reading in less than 60 seconds."  <a href="http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Amazon.com said today it is offering free one day shipping for orders of its Kindle placed on December 23 and promises delivery in time for Christmas. The company is also offering free two day shipping for Kindle orders placed today. Last week Amazon said its Kindle broke another record with its best sales day. The company did not provide any specific sales figures. Amazon boasts that its Kindle continues to be the most wished for, most gifted and best selling product across the company. "It's easy to get busy during the holidays, so we've decided to make it easy even for procrastinators to order Kindle, the #1 most wished for gift on Amazon, and get it delivered for free and in time for Christmas," said Ian Freed, Vice President, Amazon Kindle . "With Kindle, you can give the gift of choosing over 390,000 books and more than 100 top newspapers and magazines from around the world and begin reading in less than 60 seconds." </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/amazon-offers-free-one-day-shipping-for-kindle-orders-on-december-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon In eBook Deal With Best Selling Author</title>
		<link>http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author</link>
		<comments>http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-rolls]]></category>
		<category><![CDATA[author stephen covey]]></category>
		<category><![CDATA[easily-download]]></category>
		<category><![CDATA[great-career]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle-breaks]]></category>
		<category><![CDATA[kindle-store]]></category>
		<category><![CDATA[sales-record]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/amazon-in-ebook-deal-with-best-selling-author</guid>
		<description><![CDATA[ Amazon.com said today it would start offering electronic versions of books by business author Stephen Covey exclusively in its Kindle Store. Electronic versions of Stephen Covey's best-selling books, "The 7 Habits of Highly Effective People" and "Principle-Centered Leadership" are available in the Kindle Store for $7.99. The e-books are being published through RosettaBooks. Previously the print editions of the books were published through Simon &#038; Schuster. The new deal with Amazon will give Covey more than half of the net proceeds from sales of the e-books. Covey also has plans to release an upcoming book "Great Work, Great Career" exclusively in the Kindle Store. "This is the first time these books have been available in a digital format, and I'm happy to be able to offer them exclusively on Kindle," said Covey. "With so many readers using Kindle, this is a very effective way to reach people who want to easily download the books and begin reading them instantly." Amazon said the books could be downloaded on Kindle, Kindle DX, Kindle for iPhone and Kindle for PC. Covey is the 13th best selling author of all time on Amazon.  <a href="http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Amazon.com said today it would start offering electronic versions of books by business author Stephen Covey exclusively in its Kindle Store. Electronic versions of Stephen Covey's best-selling books, "The 7 Habits of Highly Effective People" and "Principle-Centered Leadership" are available in the Kindle Store for $7.99. The e-books are being published through RosettaBooks. Previously the print editions of the books were published through Simon &#038; Schuster. The new deal with Amazon will give Covey more than half of the net proceeds from sales of the e-books. Covey also has plans to release an upcoming book "Great Work, Great Career" exclusively in the Kindle Store. "This is the first time these books have been available in a digital format, and I'm happy to be able to offer them exclusively on Kindle," said Covey. "With so many readers using Kindle, this is a very effective way to reach people who want to easily download the books and begin reading them instantly." Amazon said the books could be downloaded on Kindle, Kindle DX, Kindle for iPhone and Kindle for PC. Covey is the 13th best selling author of all time on Amazon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/amazon-in-ebook-deal-with-best-selling-author/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace May Be After Flixster</title>
		<link>http://www.13thtigerpress.com/business/myspace-may-be-after-flixster</link>
		<comments>http://www.13thtigerpress.com/business/myspace-may-be-after-flixster#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital entertainment]]></category>
		<category><![CDATA[imdb]]></category>
		<category><![CDATA[kara swisher]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music label]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[partnership deal]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/myspace-may-be-after-flixster</guid>
		<description><![CDATA[ Over the past several months, MySpace has become much more formidable thanks to some new features, a deal with a record label, and a couple of acquisitions. <a href="http://www.13thtigerpress.com/business/myspace-may-be-after-flixster">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Over the past several months, MySpace has become much more formidable thanks to some new features, a deal with a record label, and a couple of acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/myspace-may-be-after-flixster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Online Holiday Shopping Off To Strong Start</title>
		<link>http://www.13thtigerpress.com/business/european-online-holiday-shopping-off-to-strong-start</link>
		<comments>http://www.13thtigerpress.com/business/european-online-holiday-shopping-off-to-strong-start#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[christmas rush]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[november-groupe]]></category>
		<category><![CDATA[online-shoppers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesco]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/european-online-holiday-shopping-off-to-strong-start</guid>
		<description><![CDATA[ European online Christmas shopping season got off to a strong start this year in the U.K., France and Germany, according to a new report from comScore. Visits to retail sites were up 18 percent during the first week of November compared to an average week during the prior two months, and increased even more throughout the month to reach a 41 percent growth rate during the week ending November 29. France saw solid gains, resulting in the same 41 percent growth rate during the last week of November, while Germany showed slight lower growth at 16 percent. "That we're seeing such strong growth in visitation to retail sites in three of Europe's leading countries prior to the December pre-Christmas rush is, hopefully, a positive sign for the overall European economy," said comScore chairman, Gian Fulgoni. "Right now the U.K. and France appear to be demonstrating the highest rate of traffic growth to retail sites, outperforming the U.S. by a considerable margin. While German growth has been slightly slower, the heavy part of the country's online shopping season should begin in earnest during the first week of December." During the month of November, average weekly visits to online retail sites grew 35 percent in the U.K. compared to the prior two months. Among the top 5 online retailers as ranked by average weekly visits, Play.com sites experienced the largest growth at 62 percent, closely followed by the Home Retail Group (61%) and Tesco (50%). Visits to online retail sites in France were up 36 percent during the first week of the month and remained steady during November. Groupe PriceMinister has the fastest growth rate at 188 percent, followed by Amazon and Cdiscount, both at 40 percent. In Germany, visits to online retail sites got off to a slightly slower start than in France and the U.K., but still showed 17 percent average weekly growth. Amazon was the fastest growing retail site during November, up 46 percent, followed by Neckermann Gruppe (up18%).  <a href="http://www.13thtigerpress.com/business/european-online-holiday-shopping-off-to-strong-start">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> European online Christmas shopping season got off to a strong start this year in the U.K., France and Germany, according to a new report from comScore. Visits to retail sites were up 18 percent during the first week of November compared to an average week during the prior two months, and increased even more throughout the month to reach a 41 percent growth rate during the week ending November 29. France saw solid gains, resulting in the same 41 percent growth rate during the last week of November, while Germany showed slight lower growth at 16 percent. "That we're seeing such strong growth in visitation to retail sites in three of Europe's leading countries prior to the December pre-Christmas rush is, hopefully, a positive sign for the overall European economy," said comScore chairman, Gian Fulgoni. "Right now the U.K. and France appear to be demonstrating the highest rate of traffic growth to retail sites, outperforming the U.S. by a considerable margin. While German growth has been slightly slower, the heavy part of the country's online shopping season should begin in earnest during the first week of December." During the month of November, average weekly visits to online retail sites grew 35 percent in the U.K. compared to the prior two months. Among the top 5 online retailers as ranked by average weekly visits, Play.com sites experienced the largest growth at 62 percent, closely followed by the Home Retail Group (61%) and Tesco (50%). Visits to online retail sites in France were up 36 percent during the first week of the month and remained steady during November. Groupe PriceMinister has the fastest growth rate at 188 percent, followed by Amazon and Cdiscount, both at 40 percent. In Germany, visits to online retail sites got off to a slightly slower start than in France and the U.K., but still showed 17 percent average weekly growth. Amazon was the fastest growing retail site during November, up 46 percent, followed by Neckermann Gruppe (up18%). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/european-online-holiday-shopping-off-to-strong-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Holiday Spending Hits $16 Billion</title>
		<link>http://www.13thtigerpress.com/business/online-holiday-spending-hits-16-billion</link>
		<comments>http://www.13thtigerpress.com/business/online-holiday-spending-hits-16-billion#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:36:44 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[cyber-monday]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[holiday survey]]></category>
		<category><![CDATA[online-shoppers]]></category>
		<category><![CDATA[week ending december]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/online-holiday-spending-hits-16-billion</guid>
		<description><![CDATA[ Online holiday spending has reached nearly $16 billion, marking a 3 percent increase compared to the same time period last, according to the latest data from comScore. The most recent week ending December 6 reached 4.6 billion in holiday spending, heavier than any individual spending week in 2008 but still below two individual weeks in 2007. The week began with strong weekday spending, led by $887 million on Cyber Monday, but ended on a quieter note with negative year-over-year growth rates during the weekend. "After a strong beginning to the week, we saw growth rates decelerate over the weekend to put this past week of holiday shopping in line with our 3 percent growth forecast for the season," said comScore chairman Gian Fulgoni. "We are anticipating heavy spending for the current week, making it an important determinant for how the holiday season as a whole will perform. Hopefully, we'll see a return to the growth rates we observed during the earlier part of this past week and that the weekend softness was just a temporary hiccup." comScore also found that social media is having an impact on holiday shopping behavior. According to its holiday survey, 28 percent of those who have begun their holiday shopping this season indicated that social media has influenced their purchases. User-generated product reviews were the most common form of social media that influenced holiday purchase (13% of respondents), followed by expert product reviews (11%). Seven percent reported they have followed a fan page on Facebook to take advantage of special offers and deals, while 6 percent said they have been influenced by a friend's Facebook status referring to a particular product. Five percent of respondents said they had followed a company on Twitter to take advantage of special offers, while 3 percent indicated that a friend's tweet about a product influenced their buying behavior. "Social media really appears to be emerging as an important marketing channel this holiday season," added Mr. Fulgoni. "On the one hand, its emergence is being driven by increased consumer adoption of these technologies and the exponential growth in digital word-of-mouth that is occurring over this medium." "On the other hand, having a social media marketing strategy makes sense for retailers in this environment because it's cost-effective and shows an effort to get closer to one's customers. I think we are getting our first real glimpse at the impact social media will play on commerce as we enter the next decade."  <a href="http://www.13thtigerpress.com/business/online-holiday-spending-hits-16-billion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Online holiday spending has reached nearly $16 billion, marking a 3 percent increase compared to the same time period last, according to the latest data from comScore. The most recent week ending December 6 reached 4.6 billion in holiday spending, heavier than any individual spending week in 2008 but still below two individual weeks in 2007. The week began with strong weekday spending, led by $887 million on Cyber Monday, but ended on a quieter note with negative year-over-year growth rates during the weekend. "After a strong beginning to the week, we saw growth rates decelerate over the weekend to put this past week of holiday shopping in line with our 3 percent growth forecast for the season," said comScore chairman Gian Fulgoni. "We are anticipating heavy spending for the current week, making it an important determinant for how the holiday season as a whole will perform. Hopefully, we'll see a return to the growth rates we observed during the earlier part of this past week and that the weekend softness was just a temporary hiccup." comScore also found that social media is having an impact on holiday shopping behavior. According to its holiday survey, 28 percent of those who have begun their holiday shopping this season indicated that social media has influenced their purchases. User-generated product reviews were the most common form of social media that influenced holiday purchase (13% of respondents), followed by expert product reviews (11%). Seven percent reported they have followed a fan page on Facebook to take advantage of special offers and deals, while 6 percent said they have been influenced by a friend's Facebook status referring to a particular product. Five percent of respondents said they had followed a company on Twitter to take advantage of special offers, while 3 percent indicated that a friend's tweet about a product influenced their buying behavior. "Social media really appears to be emerging as an important marketing channel this holiday season," added Mr. Fulgoni. "On the one hand, its emergence is being driven by increased consumer adoption of these technologies and the exponential growth in digital word-of-mouth that is occurring over this medium." "On the other hand, having a social media marketing strategy makes sense for retailers in this environment because it's cost-effective and shows an effort to get closer to one's customers. I think we are getting our first real glimpse at the impact social media will play on commerce as we enter the next decade." </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/online-holiday-spending-hits-16-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Search Traffic with Horizontal Content</title>
		<link>http://www.13thtigerpress.com/business/increase-search-traffic-with-horizontal-content</link>
		<comments>http://www.13thtigerpress.com/business/increase-search-traffic-with-horizontal-content#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[deep pockets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[primary source]]></category>
		<category><![CDATA[review and story]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[travel gadgets]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/increase-search-traffic-with-horizontal-content</guid>
		<description><![CDATA[ Those new to blogging or article writing have often been told to focus on one very niche topic. One narrow vertical. That has commonly been considered the way to gain credibility, readers, links, and ultimately traffic, which assuming the blog/site itself isn't your primary source of income, could lead to sales of your products/services. But is keeping it narrow really the best way to go? For some, it is. Another way to go would be to cover as much ground as you possibly can. Throw a wide net out there and see what you catch. Once you see what you've caught, maybe you can catch more in the same area. The thinking is that the more ground you cover, the more people you are potentially exposing your work to. It's going horizontal, rather than vertical. Do you think you could find greater success by keeping it narrow or broad? <a href="http://www.13thtigerpress.com/business/increase-search-traffic-with-horizontal-content">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Those new to blogging or article writing have often been told to focus on one very niche topic. One narrow vertical. That has commonly been considered the way to gain credibility, readers, links, and ultimately traffic, which assuming the blog/site itself isn't your primary source of income, could lead to sales of your products/services. But is keeping it narrow really the best way to go? For some, it is. Another way to go would be to cover as much ground as you possibly can. Throw a wide net out there and see what you catch. Once you see what you've caught, maybe you can catch more in the same area. The thinking is that the more ground you cover, the more people you are potentially exposing your work to. It's going horizontal, rather than vertical. Do you think you could find greater success by keeping it narrow or broad?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/increase-search-traffic-with-horizontal-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s Kindle Breaks Sales Record in November</title>
		<link>http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november</link>
		<comments>http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:36:54 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amp nbsp]]></category>
		<category><![CDATA[electronic reader]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[review and story]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/amazon%e2%80%99s-kindle-breaks-sales-record-in-november</guid>
		<description><![CDATA[ Amazon announced that its Kindle device, an electronic reader, has broken its record for sales in a single month, during November. This information does not even take into account Cyber Monday, which is today. The company says that the Kindle is the most "wished" for, the most "gifted," and the number one best-selling product across all product categories on Amazon.com. "Kindle is a great gift for anyone who loves to read and it&#8217;s flying off the shelves faster than any other product Amazon sells," says Ian Freed, Vice President, Amazon Kindle. "We&#8217;re seeing lots of people buying from one to a handful of Kindles as gifts for friends or family, as well as many businesses and other organizations buying Kindles in large quantities for their employees or customers." Black Friday no doubt played a huge role in the success of the Kindle this month. Reports show that Amazon was the top online retail site on Black Friday . The most recent Kindle release is selling for $259. Sales of the device will likely be helped even further today, not only because it's Cyber Monday , but because Amazon is also offering immediate shipment on it today. Meanwhile, Barnes &#038; Nobles's Nook , a device that competes directly with the Kindle, has been delayed by a week. The reason for the delay is said to be high demand. It is now supposed to be in stores on December 7.  <a href="http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Amazon announced that its Kindle device, an electronic reader, has broken its record for sales in a single month, during November. This information does not even take into account Cyber Monday, which is today. The company says that the Kindle is the most "wished" for, the most "gifted," and the number one best-selling product across all product categories on Amazon.com. "Kindle is a great gift for anyone who loves to read and it&#8217;s flying off the shelves faster than any other product Amazon sells," says Ian Freed, Vice President, Amazon Kindle. "We&#8217;re seeing lots of people buying from one to a handful of Kindles as gifts for friends or family, as well as many businesses and other organizations buying Kindles in large quantities for their employees or customers." Black Friday no doubt played a huge role in the success of the Kindle this month. Reports show that Amazon was the top online retail site on Black Friday . The most recent Kindle release is selling for $259. Sales of the device will likely be helped even further today, not only because it's Cyber Monday , but because Amazon is also offering immediate shipment on it today. Meanwhile, Barnes &#038; Nobles's Nook , a device that competes directly with the Kindle, has been delayed by a week. The reason for the delay is said to be high demand. It is now supposed to be in stores on December 7. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/amazon%e2%80%99s-kindle-breaks-sales-record-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Wins Thanksgiving, Amazon Wins Black Friday</title>
		<link>http://www.13thtigerpress.com/business/walmart-wins-thanksgiving-amazon-wins-black-friday</link>
		<comments>http://www.13thtigerpress.com/business/walmart-wins-thanksgiving-amazon-wins-black-friday#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[yoy]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/walmart-wins-thanksgiving-amazon-wins-black-friday</guid>
		<description><![CDATA[ You may have read about the online price wars going on this holiday season between Walmart and Amazon. It looks like both companies are doing quite well as a result (not that that is much of a surprise). According to data from Experian Hitwise , Walmart was the top retail site on Thanksgiving Day, and Amazon was the top retail site on Black Friday. Where did you spend your dollars on Thanksgiving/Black <a href="http://www.13thtigerpress.com/business/walmart-wins-thanksgiving-amazon-wins-black-friday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> You may have read about the online price wars going on this holiday season between Walmart and Amazon. It looks like both companies are doing quite well as a result (not that that is much of a surprise). According to data from Experian Hitwise , Walmart was the top retail site on Thanksgiving Day, and Amazon was the top retail site on Black Friday. Where did you spend your dollars on Thanksgiving/Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thtigerpress.com/business/walmart-wins-thanksgiving-amazon-wins-black-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Blackberry From Walmart Get A $100 Gift Card</title>
		<link>http://www.13thtigerpress.com/business/buy-a-blackberry-from-walmart-get-a-100-gift-card</link>
		<comments>http://www.13thtigerpress.com/business/buy-a-blackberry-from-walmart-get-a-100-gift-card#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[commerce search]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[holiday book]]></category>
		<category><![CDATA[holiday promotion]]></category>
		<category><![CDATA[media-services]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[sprint-curve]]></category>
		<category><![CDATA[t mobile]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.13thtigerpress.com/uncategorized/buy-a-blackberry-from-walmart-get-a-100-gift-card</guid>
